Difference between revisions of "ICADD"
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''International Conference on Analysis of Discontinuous Deformation (ICADD)''' is a conference dedicated to the discussion and promotion of the new methods on representation and analysis of discontinuities, which are widely existed inside the material or the physical field of engineering system <ref>the Preface of the proceedings of ICADD-1.</ref>. Since the first conference held in Taiwan 1995, there are | + | '''International Conference on Analysis of Discontinuous Deformation (ICADD)''' is a conference dedicated to the discussion and promotion of the new methods on representation and analysis of discontinuities, which are widely existed inside the material or the physical field of engineering system <ref>the Preface of the proceedings of ICADD-1.</ref>. Since the first conference held in Taiwan 1995, there are fourteen successful meetings and three small symposiums during these years. |
==MM Forum== | ==MM Forum== | ||
Line 8: | Line 8: | ||
Organized by Geotechnical Laboratory, U.S. Army Corps of Engineers | Organized by Geotechnical Laboratory, U.S. Army Corps of Engineers | ||
− | [ [[MM Forum Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[MM Forum Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/MM1995_Proceedings.bib BibTeX]</span> ] |
==ICADD-1== | ==ICADD-1== | ||
Line 17: | Line 17: | ||
Organized by Department of Civil Engineering, National Central University | Organized by Department of Civil Engineering, National Central University | ||
− | [ [[ICADD-1 Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[ICADD-1 Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-1_Proceedings.pdf PDF File]</span> | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-1_Proceedings.bib BibTeX]</span> ] |
==DDA Forum== | ==DDA Forum== | ||
Line 34: | Line 34: | ||
*''Gen-Hua Shi'', Waterways Experiment Station | *''Gen-Hua Shi'', Waterways Experiment Station | ||
− | [ [[DDA Forum Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[DDA Forum Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/DDAForum_Proceedings.bib BibTeX]</span> ] |
==ICADD-2== | ==ICADD-2== | ||
Line 43: | Line 43: | ||
Organized by School of Civil Engineering, Kyoto University and The Japan Institute of Systems Research | Organized by School of Civil Engineering, Kyoto University and The Japan Institute of Systems Research | ||
− | [ [[ICADD-2 Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[ICADD-2 Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-2_Proceedings.pdf PDF File]</span> | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-2_Proceedings.bib BibTeX]</span> ] |
==ICADD-3== | ==ICADD-3== | ||
Line 54: | Line 54: | ||
Organized and Sponsored by American Rock Mechanics Association and ARMA Foundation | Organized and Sponsored by American Rock Mechanics Association and ARMA Foundation | ||
− | [ [[ICADD-3 Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[ICADD-3 Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-3_Proceedings.pdf PDF File]</span> | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-3_Proceedings.bib BibTeX]</span> ] |
==ICADD-4== | ==ICADD-4== | ||
Line 66: | Line 66: | ||
Supported by American Rock Mechanics Association (ARMA) | Supported by American Rock Mechanics Association (ARMA) | ||
− | [ [[ICADD-4 Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[ICADD-4 Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-4_Proceedings.pdf PDF File]</span> | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-4_Proceedings.bib BibTeX]</span> ] |
==ICADD-5== | ==ICADD-5== | ||
Line 82: | Line 82: | ||
*Israel Rock Mechanics Association (IRMA) | *Israel Rock Mechanics Association (IRMA) | ||
− | [ [[ICADD-5 Proceedings|Proceedings]] | [ | + | [ [[ICADD-5 Proceedings|Proceedings]] | [https://www.crcpress.com/product/isbn/9789058095190 Get the book] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-5_Proceedings.bib BibTeX]</span> ] |
==ICADD-6== | ==ICADD-6== | ||
Line 99: | Line 99: | ||
*International Society for Rock Mechanics (ISRM) | *International Society for Rock Mechanics (ISRM) | ||
− | [ [[ICADD-6 Proceedings|Proceedings]] | [http://www.crcpress.com/product/isbn/9789058096104 Get the book] | <span class="plainlinks">[ | + | [ [[ICADD-6 Proceedings|Proceedings]] | [http://www.crcpress.com/product/isbn/9789058096104 Get the book] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-6_Proceedings.bib BibTeX]</span> ] |
==ICADD-7== | ==ICADD-7== | ||
Line 112: | Line 112: | ||
*''Nicholas Sitar'', UC-Berkeley | *''Nicholas Sitar'', UC-Berkeley | ||
− | [ [[ICADD-7 Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[ICADD-7 Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-7_Proceedings.pdf PDF File]</span> | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-7_Proceedings.bib BibTeX]</span> ] |
==ICADD-8== | ==ICADD-8== | ||
Line 129: | Line 129: | ||
*''Don Banks'', PhD., Former Chief, Rock and Soil Division, WES, USA | *''Don Banks'', PhD., Former Chief, Rock and Soil Division, WES, USA | ||
− | [ [[ICADD-8 Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[ICADD-8 Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-8_Proceedings.pdf PDF File]</span> | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-8_Proceedings.bib BibTeX]</span> ] |
==ICADD Hawaii== | ==ICADD Hawaii== | ||
Line 143: | Line 143: | ||
*''Tomofumi Kiyama'', Kyoto University | *''Tomofumi Kiyama'', Kyoto University | ||
− | [ [[ICADD Hawaii Proceedings|Proceedings]] | <span class="plainlinks">[ | + | [ [[ICADD Hawaii Proceedings|Proceedings]] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-Hawaii_Proceedings.pdf PDF File]</span> | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-Hawaii_Proceedings.bib BibTeX]</span> ] |
+ | |||
+ | ==ICADD-9== | ||
+ | [[File:ICADD9BookCover.jpg|thumb|128px|link=ICADD-9 Proceedings]] | ||
+ | '''New Developments and Applications''' | ||
− | |||
− | |||
Singapore, November 25-27, 2009 | Singapore, November 25-27, 2009 | ||
Line 161: | Line 163: | ||
Main Sponsors: BasisSoft, LLP. and TriTech | Main Sponsors: BasisSoft, LLP. and TriTech | ||
− | [ [[ICADD-9 Proceedings|Proceedings]] | [http://rpsonline.com.sg/rpsweb/engineering/civil/icadd9.html Get the book] | <span class="plainlinks">[ | + | [ [[ICADD-9 Proceedings|Proceedings]] | [http://rpsonline.com.sg/rpsweb/engineering/civil/icadd9.html Get the book] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-9_Proceedings.bib BibTeX]</span> ] |
==ICADD-10== | ==ICADD-10== | ||
Line 179: | Line 181: | ||
*Society for Rock Mechanics & Engineering Geology (SRMEG), Singapore | *Society for Rock Mechanics & Engineering Geology (SRMEG), Singapore | ||
− | [ [[ICADD-10 Proceedings|Proceedings]] | [http://www.crcpress.com/product/isbn/9780415684040 Get the book] | <span class="plainlinks">[ | + | [ [[ICADD-10 Proceedings|Proceedings]] | [http://www.crcpress.com/product/isbn/9780415684040 Get the book] | <span class="plainlinks">[https://www.ddamm.org/download/documents/icadd/ICADD-10_Proceedings.bib BibTeX]</span> ] |
==ICADD-11== | ==ICADD-11== | ||
Line 204: | Line 206: | ||
Conference Chairs: | Conference Chairs: | ||
− | *Chun-An Tang, Dalian University of Technology, China | + | *''Chun-An Tang'', Dalian University of Technology, China |
− | *Yu-Yong Jiao, Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | + | *''Yu-Yong Jiao'', Institute of Rock and Soil Mechanics, Chinese Academy of Sciences |
+ | |||
+ | [http://english.whrsm.cas.cn/ns/es/201511/t20151110_155467.html For more information] | ||
+ | |||
+ | ==ICADD-13== | ||
+ | Tianjin, China, December 8-10, 2017 | ||
+ | |||
+ | Conference Chair: | ||
+ | *''Guowei Ma'', Vice President of Hebei University of Technology, China | ||
+ | |||
+ | Conference Co-chairs: | ||
+ | *''Gaofeng Zhao'', Professor, Tianjin University, China | ||
+ | *''Lifeng Fan'', Professor, Beijing University of Technology, China | ||
+ | |||
+ | Organized by | ||
+ | *Hebei University of Technology, China | ||
+ | *Tianjin University, China | ||
+ | *Beijing University of Technology, China | ||
+ | *The University of Western Australia, Australia | ||
+ | |||
+ | [http://icadd13.org For more information] | ||
+ | |||
+ | ==ICADD-14== | ||
+ | Beijing, China, October 27-28, 2018 | ||
− | + | Honorary Chairman: | |
+ | *Dr. ''Gen-hua Shi'', DDA Company, USA | ||
+ | |||
+ | Chairman of the Technical Committee: | ||
+ | *Prof. ''Zuyu Chen'' | ||
+ | *Prof. ''Yuzo Ohnishi'' | ||
+ | |||
+ | Chairman of the Organizing Committee: | ||
+ | *Prof. ''Guoxin Zhang'' | ||
+ | *Prof. ''Minhao Wang'' | ||
+ | |||
+ | Organized by | ||
+ | *China Institute of Water Resources and Hydropower Research | ||
+ | *Power Construction Corporation of China | ||
+ | *University of Chinese Academy of Sciences | ||
+ | *Beijing University of Technology | ||
+ | Supported by | ||
+ | *DDA Commission, International Society for Rock Mechanics | ||
+ | [http://icadd14.iahr.org.cn/42?lang=en For more information] | ||
---- | ---- | ||
<references /> | <references /> |
Latest revision as of 04:01, 11 July 2019
International Conference on Analysis of Discontinuous Deformation (ICADD) is a conference dedicated to the discussion and promotion of the new methods on representation and analysis of discontinuities, which are widely existed inside the material or the physical field of engineering system [1]. Since the first conference held in Taiwan 1995, there are fourteen successful meetings and three small symposiums during these years.
Contents
MM Forum
Working Forum on the manifold Method of Material Analysis
Jenner, California, USA, October 4-6, 1995
Organized by Geotechnical Laboratory, U.S. Army Corps of Engineers
[ Proceedings | BibTeX ]
ICADD-1
Chungli, Taiwan, December 21-23, 1995
Conference Chair: John C. Li, Vice Chairman of Public Construction Commission, Taiwan
Organized by Department of Civil Engineering, National Central University
[ Proceedings | PDF File | BibTeX ]
DDA Forum
The First International Forum on DDA and Simulations of Discontinuous Media
Berkeley, California, USA, June 12-14, 1996
Organized by University of California, Berkeley
Committee Chairpersons:
- Neville G. W. Cook, University of California, Berkeley
- M. Reza Salami, North Carolina A&T State University
Honorary Chairpersons:
- Richard E. Goodman, University of California, Berkeley
- Gen-Hua Shi, Waterways Experiment Station
[ Proceedings | BibTeX ]
ICADD-2
Kyoto, Japan, July 10-12, 1997
Conference Chair: Yuzo Ohnishi, Kyoto University
Organized by School of Civil Engineering, Kyoto University and The Japan Institute of Systems Research
[ Proceedings | PDF File | BibTeX ]
ICADD-3
From Theory to Practice
Vail Colorado, USA, June 3-4, 1999
Conference Chair: Bernard Amadei, University of Colorado
Organized and Sponsored by American Rock Mechanics Association and ARMA Foundation
[ Proceedings | PDF File | BibTeX ]
ICADD-4
Glasgow, Scotland, UK, June 6-8, 2001
Conference Chair:
- Nenad Bićanić, University of Glasgow
Organized by University of Glasgow
Supported by American Rock Mechanics Association (ARMA)
[ Proceedings | PDF File | BibTeX ]
ICADD-5
Stability of Rock Structures
Beer Sheva, Israel, October 6-10, 2002
Conference Chair: Yossef H. Hatzor
Sponsored by
- Ben-Gurion University of the Negev Beer Sheva, Israel
- American Rock Mechanics Association (ARMA)
- Israel Nature and Parks Authority
- Israel Rock Mechanics Association (IRMA)
[ Proceedings | Get the book | BibTeX ]
ICADD-6
Development and Application of Discontinuous Modelling for Rock Engineering
Trondheim, Norway, October 5-8, 2003
Conference Chair: Ming Lu
Sponsored by
- SINTEF
- Norwegian University of Science and Technology (NTNU)
- Norwegian Group for Rock Mechanics (NBG)
- Statoil ASA
- International Society for Rock Mechanics (ISRM)
[ Proceedings | Get the book | BibTeX ]
ICADD-7
Honolulu Hawaii, USA, December 10-12, 2005
Conference Chair:
- John Tinucci, Agapito Associates, Inc.
Technical Program Chair:
- Mary MacLaughlin, Montana Tech
Conference and Technical Program Co-Chair:
- Nicholas Sitar, UC-Berkeley
[ Proceedings | PDF File | BibTeX ]
ICADD-8
Fundamentals & Applications to Mining & Civil Engineering
Beijing, China, August 14-19, 2007
Honorary Chair: Jian-yong Qiao, PhD., Professor, President, China University of Mining & Technology, China
Chairs:
- Yang Ju, PhD., Professor, China University of Mining & Technology, China
- John Tinucci, PhD., President, American Rock Mechanics Association, USA
Co-Chairs:
- Jun Yang, PhD., Professor, Beijing Institute of Technology, China
- Don Banks, PhD., Former Chief, Rock and Soil Division, WES, USA
[ Proceedings | PDF File | BibTeX ]
ICADD Hawaii
International Mini-Symposium for Numerical Discontinuous Analyses
Kona, Hawaii, USA, November 21, 2008
Chair:
- Yuzo Ohnishi, Kyoto University
Honorary Chair:
- Gen-Hua Shi, DDA Company
Technical Program Chair:
- Tomofumi Kiyama, Kyoto University
[ Proceedings | PDF File | BibTeX ]
ICADD-9
New Developments and Applications
Singapore, November 25-27, 2009
Conference Chair:
- Guowei Ma, Nanyang Technological University, Singapore
Organized by:
- Society for Rock Mechanics & Engineering Geology (SRMEG), Singapore
Co-organized by:
- School of Civil and Environmental Engineering, Nanyang Technological University, Singapore
- Association for Computational Mechanics, Singapore
Main Sponsors: BasisSoft, LLP. and TriTech
[ Proceedings | Get the book | BibTeX ]
ICADD-10
Back to the Future
Honolulu Hawaii, USA, December 6-8, 2011
Conference Chairs:
- Jian Zhao (EPFL, CH)
- Yuzo Ohnishi (Kyoto-U, JP)
Organized by
- Laboratory for Rock Mechanics (LMR), EPFL, Switzerland
- Kyoto University, Japan
Sponsored by
- American Rock Mechanics Association (ARMA), US
- Society for Rock Mechanics & Engineering Geology (SRMEG), Singapore
[ Proceedings | Get the book | BibTeX ]
ICADD-11
Fukuoka, Japan, August 27-29, 2013
Conference Chairs:
- Yuzo Ohnishi (Kyoto-U, JP)
- Guangqi Chen (Kyushu-U, JP)
Organized by
- Kyushu University, Japan
- Kyoto University, Japan
- Nanyang Technological University, Singapore
- ISRM Commission on Discontinuous Deformation Analysis
[ Proceedings | Get the book ]
ICADD-12
Wuhan, China, October 16-19, 2015
Honorary Chair:
- Gen-Hua Shi, DDA Company, USA
Conference Chairs:
- Chun-An Tang, Dalian University of Technology, China
- Yu-Yong Jiao, Institute of Rock and Soil Mechanics, Chinese Academy of Sciences
ICADD-13
Tianjin, China, December 8-10, 2017
Conference Chair:
- Guowei Ma, Vice President of Hebei University of Technology, China
Conference Co-chairs:
- Gaofeng Zhao, Professor, Tianjin University, China
- Lifeng Fan, Professor, Beijing University of Technology, China
Organized by
- Hebei University of Technology, China
- Tianjin University, China
- Beijing University of Technology, China
- The University of Western Australia, Australia
ICADD-14
Beijing, China, October 27-28, 2018
Honorary Chairman:
- Dr. Gen-hua Shi, DDA Company, USA
Chairman of the Technical Committee:
- Prof. Zuyu Chen
- Prof. Yuzo Ohnishi
Chairman of the Organizing Committee:
- Prof. Guoxin Zhang
- Prof. Minhao Wang
Organized by
- China Institute of Water Resources and Hydropower Research
- Power Construction Corporation of China
- University of Chinese Academy of Sciences
- Beijing University of Technology
Supported by
- DDA Commission, International Society for Rock Mechanics
- ↑ the Preface of the proceedings of ICADD-1.